SPLITFIRE, SPEEDFIRE and UPPERCUT are portable air plasma systems with extremely high performance in relation to their low weight, the power sources of 80, 100 and 120A weigh only 17-18 kg and cut up to 25, 35 and 45mm thickness. With air plasma system, you can plasma cutting and gouging steel, stainless, aluminum, brass, copper and other electrically conductive materials. The systems are delivered for manual cutting with the air cooled hand torch PTA 121 which is available in lengths 6m and 15m. For mechanized cutting, the system is supplied with the machine torch PTM 120, which is available in lengths 6m and 12m. Full accessory program with contact cutting shields, cutting support trolley, circle cutting order and more is available. |
---|
Technical data | SPLITFIRE | SPEEDFIRE | UPPERCUT | |||||
Voltage | 400V, 3 ~ 50/60hz | 400V, 3 ~ 50/60hz | 400V, 3 ~ 50/60hz | |||||
Fuse | 16 Duty cycle Slow/slow | 32A Slow/Slow | 32A Slow/Slow | |||||
Maximum effect | 12 KVA * | 14, 5kVA * | 17kVA * | |||||
Process effect | 120V, 20-80A | 120V, 20-100A | 120V, 20-120A | |||||
Duty cycle | 50%, @ 80A | 40%, @ 100A | 30%, @ 120A | |||||
60%, @ 70A | 60%, @ 80A | 60%, @ 100A | ||||||
100%, @ 50A | 100%, @ 70A | 100%, @ 80A | ||||||
Power factor | 0,95 | 0,95 | 0,95 | |||||
Open circuit voltage | 240 VDC | 240VDC | 240VDC | |||||
Protection class | IP 23 | IP23 | IP23 | |||||
Cooling | F | F | F | |||||
Temperature class | F | F | F | |||||
Dimensions LxWxH | 560x190x320 | 560x190x320 | 560x190x320 | |||||
Weight | 17 kg | 17 kg | 18 kg | |||||
Maximum cutting capacity | 25 mm | 35 mm | 45 mm | |||||
Quality Cut | 20 mm | 30mm | 40 mm | |||||
Pressure/Flow | 4.5 Bar/160 L/min | 5.0 Bar/190 L/min | 5.0 Bar/190 L/min |
Leaflet SPLITFIRE Swedish
Leaflet SPEEDFIRE Swedish
Leaflet UPPERCUT Swedish
Leaflet SPLITFIRE English
Leaflet SPEEDFIRE English
Leaflet UPPERCUT English
User manual SPLF-SPEED-UPPC Sv Swedish
User manual SPLF-SPDF-UPPC English